Specifications:
Action Style | Basic | |||
Model Numbers | TAM4-015S | TAM4-015F | TAM4-015L | |
Mounting Style | Basic | Flange | Foot | |
Fluid Used | Air | |||
Rated Pressure | 0.5MPa | |||
Operating Pressure Range | 0.2 to 0.6MPa | |||
Lubrication | JIS K2213-1(Natural turbine oil ISO VG32) or equivalent. | |||
Ambient Temperature | -10 to +70 ºC(But do not use when frozen) | |||
Paint Color | Metalic silver green | |||
Lubricating(Inside mounting grease) | Daphne Eponex No.1(Idemitsu Kosan Co.,Ltd.) Grease for high load | |||
Continuous Use | In case of the continuous use without stop time,use with less than 80% of rotation at the maximum output. | |||
Range of Recommended Rotation | (0.2 to 1)Rotation at maximum output | |||
Deceleration Ratio | 1/1 | |||
at Max. Output (0.5MPa) |
Power | 125W | ||
Torque | 1.37N*m | |||
Rotation | 900r/min | |||
Air Consumption | 260ℓ/min(ANR) | |||
Stop Torque | 2.94N*m | |||
Start Torque | 1.96N*m | |||
Allowable Axial Load | Radial Load | 0.137kN | ||
Thrust Load | 0.098kN | |||
Mass | 2.5kg | 2.6kg | 3.4kg |
Made in Japan.