Specifications:
| Model Numbers | TAM4-010S | TAM4-010F | TAM4-010L | |
| Mounting Style | Basic | Flange | Foot | |
| Fluid Used | Air | |||
| Rated Pressure | 0.5MPa | |||
| Operating Pressure Range | 0.2 to 0.6MPa | |||
| Lubrication | JIS K2213-1(Natural turbine oil ISO VG32) or equivalent. | |||
| Ambient Temperature | -10 to +70 ºC(But do not use when frozen) | |||
| Paint Color | Metalic silver green | |||
| Lubricating(Inside mounting grease) | Daphne Eponex No.1(Idemitsu Kosan Co.,Ltd.) Grease for high load | |||
| Continuous Use | In case of the continuous use without stop time,use with less than 80% of rotation at the maximum output. | |||
| Range of Recommended Rotation | (0.2 to 1) |
|||
| Deceleration Ratio | 1/1 | |||
| at Max. Output (0.5MPa) |
Power | 73.5W | ||
| Torque | 0.637N*m | |||
| Rotation | 1100r/min | |||
| Air Consumption | 200ℓ/min(ANR) | |||
| Stop Torque | 1.18N*m | |||
| Start Torque | 0.686N*m | |||
| Allowable Axial Load | Radial Load | 0.098kN | ||
| Thrust Load | 0.059kN | |||
| Mass | 1.45kg | 1.5kg | 2.1kg | |
Made in Japan.